| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
1 | Andrew Chapman | SENIOR |
|
2 | Ryder Albin | SENIOR |
|
3 | Jake Nelson | JUNIOR |
|
5 | Saul Gross | FRESHMAN |
|
6 | Madix Prieto | SOPHOMORE |
|
7 | Gehrig Evans | SENIOR |
|
8 | Chuck Conlon | JUNIOR |
|
9 | Mateo Villlanueva | SENIOR |
|
11 | Parker Hyde | FRESHMAN |
|
12 | Julian Trieschman | JUNIOR |
|
15 | Chase Jenkins | SENIOR |
|
16 | Jack O'Sullivan | SOPHOMORE |
|
17 | Jackson Harney | JUNIOR |
|
20 | Logan Craig | JUNIOR |
|
22 | Mateo Alpert | JUNIOR |
|
24 | Stanley Guymon | SENIOR |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| FORMS |
|---|
| No forms available |
| LINKS |
|---|
| No links available |